The Eddolls
Family Tree
Thomas Eddolls and his first wife's descendants
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinah Rogers | m 1780 | Thomas Eddolls | m 1808 | Susanna Nott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1759 | b 1760 | b 1768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1805 | d 1817 | d 1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susanna | Francis | m 1821 | Mary | m 1806 |
William |
| James |
m 1857 |
Mary Hopkin |
|
| Mary |
| John |
| Hannah |
| Sarah |
| Thomas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Joseph |
m 1825 |
Ann |
| Thomas |
m ? |
|
Elizabeth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1781 | bap 1783 | Hibbard | bap 1785 | Fisher | bap 1787 | bap 1789 | bap 1791 | bap 1793 | bap 1795 | bap 1797 | bap 1799 | Dendle | bap 1803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1781 | d 1850 | d 1861 | d 1851 | d 1800 | m 1821 | d 1796 | d 1801 | d 1856 | d 1853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | m 1845 | Mary | Elizabeth | Diana | m 1851 | ? | James | m 1851 | Amelia | Hannah | m 1851 | David | Joseph | m 1858 | Sarah | m 1880 | William | William | John | m 1862 | Ann | Emma | Charles | m 1854 | Emma ? | Mary Jane | Frances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bap 1822 | Rowlls | bap 1823 | bap 1826 | bap 182 | bap 1831 | Thomas | bap 1833 | Ann | Knowlson | bap 1837 | |
|
|
|
| b 1826 |
| b 1830 |
|
|
|
|
| b 1842 |
|
| b 1846 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1897 | Thomas | d 1872 | d 1886 | d 1875 | Williams | .1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1823 | b 1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah | m 1869 | Frances | m 1877 | Emily | Millicent | William | m 1879 | Maria | m ?? |
Robert Hasell |
|
|
| Joseph |
m 1879 |
Elizabeth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| John |
m 1876 |
Charlotte |
Sarah |
| Emily |
| Francis |
m 1886 |
? |
| Hannah |
| Martha |
m 1893 |
Oliver |
| David |
m 1894 |
Elizabeth |
|
| William James |
Mary Ann |
| Sarah Catherine |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens | James | b 1850 | Henry | Hicks | b 1858 | Eddolls | Southcombe | bap 1859 | ? | Ann | Jane | Edward | Elisa | Elizabeth | Gay | Thomas | Ada | bap 1863 | b 1865 | bap 1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1843 | b 1848 | d 1872 | b 1852 | b 1858 | b 1858 | b 1861 | b 1855 | b 1861 | b 1863 | b 1866 | b 1870 | b 1872 | b 1874 | b 1874 | Verrinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1875 | d 1915 | d 1916 | d 1933 | d 1920 | d 1937 | b 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | Francis | m 1893 | Catherine | William | Edith | Annie | Elizabeth | Joseph | Frederick | Thomas | Elizabeth | Joseph | m 1906 | Lilly | Francis | Francis | Albert | m 1927 | Patricia | Ann | Florence | Mabel | Bessie | Lilly | Herbert | m 1920 | Louisa | Ernest | m 1921 | Anne | Rosina | Ada | Francis | Amelia | Joseph | Amelia | Albert | Bessie | Ellen | Una | Lilian | m 1918 | Gilbert | Bertha | Florence | m 1924 | Arthur | David | m1927 | Lillian | Herbert | m 1935 | Vimpan | Ernest | m 1934 | Kate Job | Gladys | Hubert | m 1939 | Elsie | Harold | m 1939 | Betty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise | James | Harris | Herbert | Florence | b 1878 | Ellen | Thomas | James | b 1887 | b 1880 | b 1881 | Wiltshire | b 1883 | b 1885 | b 1886 | Mahoney | b 1888 | b 1889 | b 1893 | b 1894 | b 1895 | b 1896 | (Jennie) Lea | b 1897 | Lea | b 1891 | bap 1877 | b 1878 | bap 1880 | b 1884 | b 1886 | James | Ann | May | Ada | b 1896 | Thorne | Maud | Hester | Catnes | Albert | Whiteford | Thomas | Sawyer | Victor | b 1910 | Maud | Stanley | Britton | b 1916 | Whiteford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1871 | b 1872 | b | b 1874 | b 1871 | b 1880 | b 1883 | b 1886 | d 1880 | d 1945 | b 1881 | d 1885 | d 1961 | b1905 | d 1969 | d 1979 | b 1897 | d 1959 | b 1899 | d 1973 | d 1883 | b 1890 | (Elizabeth) | b 1894 | b 1885 | d 1983 | b 1898 | b 1899 | b 1901 | b 1903 | b 1907 | d 1987 | b 1911 | b 1914 | d 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1961 | d 1948 | d 1981 | d 1992 | b 1892 | d 1902 | d 1975 | d 1975 | d 1972 | d 1971 | d 1979 | d 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florence | m 1918 | John Herbert | Joseph | m 1936 | Doris | Lilly | James | Grace | Frank | m 1948 | Connie | Norma | m 1947 | Frank | Gordon | m 1953 | Beverley | Thelma | Ruth | John | m ???? | Dianne | m ?? | Peter | David | m 1960 | Marguerite Hodgson | Jocelyn | m ?? | Michael | Valerie | m 1964 | Leslie | Clive | Stephen | m?? | Wanda | Michael | m ?? | Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine | Eddolls | Albert | Muriel | Gladys | ? | b 1922 | Harrison | b 1924 | Hasell | b 1926 | Slater | Louise | Ann | b 1936 | Roberts | Victor | Smith | Ann | Holland | Allan | b 1939 | Deebeska | John | Dutton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1893 | b 1896 | b 1911 | Clark | May | d 1962 | d 1950 | d 2004 | b 1934 | b 1927 | b 1929 | b 1938 | b 1945 | b 1946 | b 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1964 | d 1951 | b 1911 | b 1918 | d 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d 1969 | d 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josephine | Jean | Dale | Karen | m 1958 | Robert | m ? | Steffanie | Dana | m 1987 | Brian | m 2002 | Kelly | Tony | m 1990 | Catherine | Rachel | m 1996 | John | Julie | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvia | Muriel | b 1949 | Kingsmill | (Tony) | Audel | Garrett | b 1961 | Smith | Brown | Louise | Diane | Cox | b 1973 | b 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1937 | b 1941 | b 1958 | b 1964 | b 1970 | b 1959 | b 1967 | b 1968 | b 1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | Jacqueline | Hannah | Morgan | Caitlin | Benjamin | Sonia Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1982 | Anne | Louisa | Garrett | b 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b 1984 | b 1991 | b 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for where it all began
Click here for Trevor's antecedents
Click here for Trevor's immediate family tree
Click here for people descended from Thomas Eddolls and Susanna Nott
Click here for people descended from Thomas Eddolls and Dinah Rogers' grandson James Eddolls (d 1886).
Click here for people descended from Thomas Eddolls and Dinah Rogers' great grandson William Henry (b 1852).
Click here for "unattached" family members
If you have corrections or additions, then contact me.